Another S-Glass and graphite composite blank that outshines the competitor’s inshore rods. This marriage of materials lends itself to lightweight, strong, and more importantly, durable rods that can cast baits accurately with the power to pull the fish out of the weeds. No need to worry about “blowing up” S-Glass composite rods, even after years of use. Finished with polished stainless Fuji Alconite guides and tested by the best inshore fishermen, these rods have seen a resurgence recently after many fishermen experienced failures in all graphite inshore rods.
FINISHED RODS
UPC | Model | Length | Line Rating |
---|---|---|---|
TRIGGER CASTING | |||
754793370573 | BCSW 705-7' T | 7' | 08-15 |
754793370672 | BCSW 706-7' T | 7' | 10-17 |
754793370870 | BCSW 708-7' T | 7' | 12-20 |
754793380701 | BCSW 807-8' T | 8' | 10-17 |
754793808816 | BCSW 808-8' T | 8' | 15-25 |
754793385881 | BCSW 858-8 1/2' T | 8'6" | 15-25 |
754793390885 | BCSW 908-9' T | 9' | 15-25 |
754793390908 | BCSW 1008-10' | 10' | 20-30 |
UPC | Model | Length | Line Rating |
---|---|---|---|
SPINNING RODS | |||
754793370566 | BCSW 705-7' S | 7' | 08-15 |
54793370666 | BCSW 706-7' S | 7' | 10-17 |
754793370863 | BCSW 708-7' S | 7' | 12-20 |
754793380770 | BCSW 807-8' S | 8' | 10-17 |
754793390886 | BCSW 908-9' S | 9' | 15-25 |
754793370924 | BCBW 709-7' S | 7' | 20-30 |
SPECIALTY RODS | |||
754793365869 | BCBW 658-6 1/2' T | 6'6" | 15-25 |
754793365968 | BCBW 659-6 1/2' T | 6'6" | 20-30 |
754793365906 | BCBW 659H-6 1/2' T | 6'6" | 15-40 |
754793370917 | BCBW 709-7' T | 7' | 20-30 |
54793380993 | BCBW 809-8' T | 8' | 20-30 |
754793576012 | BCBW 909-9' T | 9' | 20-30 |
754793444128 | BCSJ90-9' CT | 9' | 20-30 |
754793444207 | BCSJ100-10' CT | 10' | 20-40 |
BLANK RODS
*Polyurethane coatings require the use of denatured alcohol during the clean up of the blank in lieu of the traditional acetone. Acetone is a polyurethane dilutant and will breakdown the finish of the blank. Please take note as our warranty does not cover the finish and use of acetone.