Seeker rod blanks have set the standard for serious anglers worldwide. Today’s most sought-after rod builders choose Seeker as a canvas for their artwork. From the rugged dependability of the E-Glass series to the lightweight strength of our composite, you’ll enjoy knowing your custom rod is a Seeker at its core.
SUPER SEEKER
Model | Length | Line Rating |
---|---|---|
SS-CJB60XF | 6' | 15-25 |
SS-CJB65F | 6'6" | 15-30 |
SS-CJB65 | 6'6" | 20-40 |
SS-CJB65H | 6'6" | 40-60 |
SS-CJBF60 | 6' | 25-40 |
SS-CJBF60H | 6' | 40-60 |
SS-CJBF65 | 6'6" | 25-40 |
SS-CJBF65H | 6'6" | 30-50 |
SS-CJBF65XH | 6'6" | 30-80 |
SS-CLBF704 | 7' | 10-15 |
SS-CLBF706 | 7' | 12-20 |
SS-CLBF708 | 7' | 15-25 |
SS-CJB70F | 7' | 20-30 |
SS-CJBF70 | 7' | 30-50 |
SS-CJBF70M | 7' | 25-40 |
SS-CJBF70H | 7' | 40-60 |
SS-CJBF70XH | 7' | 50-80 |
SS-CLB804 | 8' | 12-20 |
SS-CLB806 | 8' | 15-25 |
SS-CLB806H | 8' | 20-30 |
SS-CJB80F | 8' | 20-30 |
SS-CJB80 | 8' | 20-40 |
SS-CJBF80 | 8' | 20-40 |
SS-CJBF80H | 8' | 30-50 |
SS-CJBF80XH | 8 | 40-60 |
Model | Length | Line Rating |
---|---|---|
SS-FD 850 | 8'6" | 15-30 |
SS-CJBF85 | 8'6" | 20-40 |
SS-CLB90F | 9' | 15-25 |
SS-CJB90F | 9' | 20-30 |
SS-CJBF90 | 9' | 20-40 |
SS-CJBF90M | 9' | 25-50 |
SS-CSB 907 | 9' | 20-30 |
SS-CJBF100 | 10' | 20-50 |
SS-CTSF50XXH | 5' | 60-100 |
SS-CTS55XH | 5'6" | 40-60 |
SS-CTSF55XH | 5'6" | 50-80 |
SS-CTSF55XXH | 5'6" | 60-100 |
SS-CTSF55XXXH | 5'6" | 80-130 |
SS-CTS60H | 6' | 30-60 |
SS-CTSF60XH | 6' | 50-80 |
SS-CTSF63XXH | 6'3" | 60-100 |
SS-CTSF63XXXH | 6'3" | 80-130 |
SS-CTSF63XXXXH | 6'3" | 80-150 |
SS-1X3 | 7' | 60-100 |
SS-2X4 | 7' | 80-130 |
SS-3X5 | 7' | 100-200 |
SS-ULUA 100 | 10' | 25-50 |
SS-C-ULUA100 | 10' | 25-50 |
SS-BABY ULUA | 10' | 20-40 |
SALTY CREW LTD. EDITION
Model | Length | Line Rating |
---|---|---|
SS 6470-7'C | 7' | 30-50 |
SS 6470H-7'C | 7' | 40-60 |
SS 6480-8'CT | 8' | 20-40 |
SS 6480H-8'CT | 8' | 30-50 |
SS ALUA 93H9'3CT | 9'3" | 30-60 |
SS ALUA 100 10'CT | 10' | 25-50 |
OSP OFFSHORE PRO
Model | Length | Line Rating |
---|---|---|
OSP-1x3 | 7'3" | 60-100 |
OSP 2x4 | 7'3" | 80-130 |
OSP-3X | 7'3" | 100-150 |
OSP-4X | 7'3" | 100-200 |
PINHEAD
Model | Length | Line Rating |
---|---|---|
PH-4X | 7' | 15-30 |
PH-TNT | 7' | 30-60 |
PH-36 | 8' | 15-30 |
PH-D8 | 8' | 20-50 |
PH-BH89 | 8'9" | 15-30 |
PH-LM9 | 9' | 20-40 |
PH-1268 | 8' | 12-30 |
PH-1580 | 8' | 15-40 |
PH-ULUA93H | 9'3" | 30-60 |
ESM
Model | Length | Line Rating |
---|---|---|
ESM 66H | 6'6" | 40-60 |
ESM 66XH | 6'6" | 50-80 |
ESM 7640 | 7'6" | 30-50 |
ESM 7650 | 7'6" | 40-60 |
ESM 7660 | 7'6" | 50-80 |
ESM 80M | 8'0" | 25-40 |
ESM 2 X 3 | 7'6" | 80-130 |
ESM 3 X 4 | 7'6" | 100-200 |
ESM ULUA 10' | 10' | 25-50 |
BLACK STEEL
Model | Length | Line Rating |
---|---|---|
CLB602 | 6' | 8-12 |
CLB604 | 6' | 10-15 |
CLB606 | 6' | 12-20 |
CJB60XF | 6' | 15-40 |
CJB60 | 6' | 20-40 |
CJBF60 | 6' | 20-40 |
CJBF60H | 6' | 40-60 |
CJB65F | 6'6" | 15-40 |
CJB65 | 6'6" | 20-40 |
CJB65H | 6'6" | 30-80 |
CJBF65 | 6'6 | 20-40 |
CJBF65H | 6'6" | 30-50 |
CJBF65XH | 6'6" | 30-80 |
CLB702 | 7' | 8-15 |
CLBF704 | 7' | 10-15 |
CLBF706 | 7' | 12-20 |
CLBF708 | 7' | 15-25 |
CJB70F | 7' | 20-40 |
CJB70 | 7' | 20-50 |
CJB70H | 7' | 30-80 |
CJBF70 | 7' | 30-50 |
CJBF70M | 7' | 25-40 |
CJBF70H | 7' | 40-60 |
CJBF70XH | 7' | 50-80 |
CJBF 75 | 7'6" | 30-50 |
CJBF100 | 10' | 20-50 |
CLB804 | 8' | 10-25 |
CLB806 | 8' | 15-25 |
CLB806H | 8' | 20-30 |
Model | Length | Line Rating |
---|---|---|
CLB806H | 8' | 15-40 |
CSB807 | 8' | 20-30 |
CJB80F | 8' | 20-30 |
CJB80H | 8' | 30-80 |
CJBF80 | 8' | 20-40 |
CJBF80H | 8' | 30-50 |
CJBF80XH | 8' | 40-60 |
CJBF85 | 8'6" | 25-40 |
CSB907 | 9' | 20-30 |
CSB909 | 9' | 25-50 |
CJB90F | 9' | 20-30 |
CJBF90M | 9' | 25-50 |
CTSF50XXH | 5' | 60-100 |
CTS55H | 5'6" | 30-80 |
CTS55XH | 5'6" | 40-60 |
CTSF55XH | 5'6" | 50-80 |
CTSF55XXH | 5'6" | 60-100 |
CTSF55XXXH | 5'6" | 80-130 |
CTS60H | 6' | 30-60 |
CTS60XH | 6' | 40-100 |
CTSF60XH | 6' | 50-80 |
CTSF60XXH | 6' | 60-130 |
CTSF60XXXH | 6' | 80-130 |
CTSF63XXH | 6'3" | 60-100 |
CTSF63XXXH | 6'3" | 80-130 |
CTSF63XXXXH | 6'3" | 80-150 |
CJBF100 | 10' | 25-40 |
C-S/B ULUA100 | 10' | 25-50 |
INSHORE PRO
Model | Length | Line Rating |
---|---|---|
CSW705 | 7' | 8-15 |
CSW706 | 7' | 10-17 |
CSW708 | 7' | 12-20 |
CSW808 | 8' | 15-25 |
CSW857 | 8'6" | 10-17 |
CSW858 | 8'6" | 12-20 |
CSW908 | 9' | 12-20 |
CBW598 | 5'9" | 15-25 |
CBW658 | 6'6" | 15-25 |
CBW709 | 7' | 20-30 |
CBW809 | 8' | 20-30 |
CBW 810 | 8' | 20-40 |
CSW1008 | 10' | 15-25 |
CSJ90 | 9' | 20-30 |
CSJ100 | 10' | 20-40 |
WICKED GUNWALE BLANKS
Model | SIze | |
---|---|---|
WICKED WHICH WEST | TIP 18 | |
WICKED WHICH EAST | TIP 18 | |
TS70XXXH | TIP 20 | |
WICKED 80 | TIP 24 | |
WICKED 80/130 | TIP 24 | |
WICKED 180C | TIP 24 |
GTS BLANKS
Model | Size | Line Rating |
---|---|---|
GTS60H | 6' | 40-80 |
GTS60XH | 6' | 50-100 |
GTS70XL | 7' | 12-25 |
GTS70L | 7' | 15-30 |
GTS70LH | 7' | 20-40 |
GTS70M | 7' | 30-60 |
GTS70H | 7' | 40-80 |
GTS70XH | 7' | 50-100 |
GTS80 | 8' | 15-30 |
GTS80H | 8' | 30-60 |
GTS80XH | 8' | 50-80 |
GTS90 | 9' | 15-30 |
GTS90H | 9' | 30-60 |
E CLASSIC GLASS BLANKS
Model | Size | Line Rating |
---|---|---|
FAST ACTION LIVE BAIT ROD BLANKS | ||
110 | 7' | 2-6 |
120-5 1/2 | 5'6" | 2-8 |
120-6 | 6' | 2-8 |
130-6 1/2 | 6'6" | 4-10 |
130-7 | 7' | 4-10 |
140 | 6' | 6-12 |
147 | 7' | 6-12 |
195-5 | 5' | 8-15 |
195-5 1/2 | 5'6" | 8-15 |
195-6 | 6' | 10-20 |
195H-6 | 6' | 10-25 |
196-6 | 6' | 10-25 |
196H-6 | 6' | 12-25 |
196L-7 | 7' | 8-20 |
196-7 | 7' | 10-25 |
196L-8 | 8' | 8-20 |
196-8 | 8' | 10-25 |
196H-8 | 8' | 12-30 |
270-7 | 7' | 12-30 |
270H-7 | 7' | 15-40 |
270-8 | 8' | 12-30 |
270H-8 | 8' | 15-40 |
865 | 6'6" | 15-40 |
865H | 6'6" | 20-50 |
870 | 7' | 15-40 |
800 | 7'6" | 15-60 |
970 | 7' | 15-40 |
JIG & HEAVY BAIT ROD BLANKS | ||
660 | 6' | 20-50 |
660H | 6' | 30-80 |
665 | 6'6" | 20-50 |
665H | 6'6" | 30-80 |
665XH | 6'6" | 40-100 |
670 | 7' | 20-50 |
670H | 7' | 30-80 |
670XH | 7' | 40-100 |
670-8 | 8' | 20-50 |
670H-8 | 8' | 30-80 |
JB65 | 6'6" | 20-50 |
JB65H | 6'6" | 30-80 |
JB65XH | 6'6" | 40-100 |
JB70L | 7' | 20-40 |
JB70 | 7' | 20-50 |
JB70H | 7' | 30-80 |
JB80 | 8' | 20-50 |
JB80H | 8' | 30-80 |
JB80XH | 8' | 40-100 |
FAST TAPER JIG & BAIT ROD BLANKS | ||
6460 | 6' | 20-50 |
6465 | 6'6" | 20-50 |
6465H | 6'6" | 30-80 |
6470 | 7' | 20-50 |
6480 | 8' | 20-50 |
6490 | 9' | 30-60 |
LONG RANGE STAND-UP TUNA ROD BLANKS | ||
655 | 5'6" | 20-50 |
655H | 5'6" | 30-80 |
655XH | 5'6" | 40-100 |
655XXH | 5'6" | 50-130 |
TS59XXXH | 5'9" | 60-150 |
660H | 6' | 30-80 |
660XH | 6' | 40-100 |
660XXH | 6' | 50-130 |
TS63XXH | 6'3" | 50-130 |
Model | Length | Line Rating |
---|---|---|
FAST TAPER STAND-UP TUNA ROD BLANKS | ||
6450XXH | 5' | 50-130 |
6455H | 5'6" | 30-80 |
6455XH | 5'6" | 40-100 |
6455XXH | 5'6" | 50-130 |
6460H | 6' | 30-80 |
6460XH | 6' | 40-100 |
6460XXH | 6' | 50-130 |
6465XH | 6'6" | 40-80 |
6465XXH | 6'6" | 50-100 |
6465XXXH | 6'6" | 60-130 |
6465XXXXH | 6'6" | 80-150 |
JIG/BAIT/SURF ROD BLANKS | ||
530 | 9' | 15-40 |
540 | 10' | 20-50 |
550 | 9' | 20-80 |
SJ85 | 8'6" | 20-30 |
SJ90 | 9' | 20-30 |
SJ100 | 10' | 20-40 |
SJ100H | 10' | 40-60 |
SJ100XH | 10' | 40-60 |
SJ/ULUA EXT | 6' | |
SURF ROD BLANKS | ||
SU1153M (1-PIECE) | 11'6" | 15-30 |
SU80 (2-PIECE) | 8' | 12-20 |
SU90 (2-PIECE) | 9' | 12-20 |
SU100L (2-PIECE) | 10' | 12-20 |
SU105H (2-PIECE) | 10'6" | 20-40 |
SU120 (2-PIECE) | 12' | 15-30 |
SU150 (2-PIECE) | 15' | 15-40 |
ONE PIECE BOAT & TROLLING ROD BLANKS | ||
BT20 | 7' | 18-25 |
BT30 | 7' | 25-40 |
BT50 | 7' | 40-60 |
ONE PIECE FRESHWATER SPIN | ||
SP501-1 | 5' | 2-4 |
SP550-1 | 5'6" | 1-4 |
SP601-1 | 6' | 2-6 |
SP652-1 | 6'6" | 2-8 |
SP702-1 | 7' | 2-8 |
SP703-1 | 7' | 4-10 |
SP704-1 | 7' | 6-12 |
SP753-1 | 7'6" | 4-10 |
BASS SPINNING ROD BLANKS | ||
BS655 | 6'6" | 8-17 |
BS701 | 7' | 4-8 |
BS705 | 7' | 8-17 |
BS706 | 7' | 8-20 |
BS756 | 7'6" | 8-20 |
BASS CASTING ROD BLANKS | ||
BC705 | 7' | 8-20 |
BC706 | 7' | 10-20 |
S-GLASS BASS ROD BLANKS | ||
BS706-S | 7' | 10-20 |
BC706-S | 7' | 12-25 |
BS756-S | 7'6" | 10-20 |
BS804-S | 8' | 8-15 |
BS806-S | 8' | 10-20 |
POPPING ROD BLANKS | ||
P702 | 7' | 6-12 |
P704 | 7' | 8-15 |
P706 | 7' | 10-20 |
P708 | 7' | 12-25 |
PLUG & SPINNING BLANKS | ||
PS72 | 7'2" | 10-20 |
PS78 | 7'8" | 12-30 |
PS80 | 8' | 15-25 |
PS85 | 8'6" | 20-40 |
PS90 | 9' | 15-25 |
PS100 | 10' | 20-40 |
TACTIC SERIES
Model | Length | Line Rating |
---|---|---|
TAC 79 | 8' | 12-25 |
TAC 80L | 8' | 20-40 |
TAC 80 | 8' | 25-50 |
TAC 80M | 8' | 40-60 |
TAC 80H | 8' | 50-100 |
TAC 90 | 9' | 30-60 |
SKR 908 | 9' | 15-30 |
SKR 909 | 9' | 20-40 |
SKR 909H | 9' | 30-50 |
*Polyurethane coatings require the use of denatured alcohol during the clean up of the blank in lieu of the traditional acetone. Acetone is a polyurethane dilutant and will breakdown the finish of the blank. Please take note as our warranty does not cover the finish and use of acetone.