Seeker rod blanks have set the standard for serious anglers worldwide. Today’s most sought-after rod builders choose Seeker as a canvas for their artwork. From the rugged dependability of the E-Glass series to the lightweight strength of our composite, you’ll enjoy knowing your custom rod is a Seeker at its core.
SUPER SEEKER
UPC | Model | Length | Line Rating |
---|---|---|---|
SS-CLBF704 | 7' | 10-15 | |
SS-CLBF706 | 7' | 12-20 | |
SS-CLBF708 | 7' | 15-25 | |
SS-CLB804 | 8' | 12-20 | |
SS-CLB806 | 8' | 15-25 | |
SS-CLB806H | 8' | 20-30 | |
SS-FD 850 | 8'6" | 15-30 | |
SS-CLB90F | 9' | 15-25 | |
SS-CJB60XF | 6' | 15-25 | |
SS-CJB65F | 6'6" | 15-30 | |
SS-CJB65 | 6'6" | 20-40 | |
SS-CJB65H | 6'6" | 40-60 | |
SS-CJB70F | 7' | 20-30 | |
SS-CJB80F | 8' | 20-30 | |
SS-CJB80 | 8' | 30-50 | |
SS-CJB90F | 9' | 20-30 | |
SS-CJBF60 | 6' | 25-40 | |
SS-CJBF60H | 6' | 40-60 | |
SS-CJBF65 | 6'6" | 25-40 | |
SS-CJBF65H | 6'6" | 30-50 | |
SS-CJBF65XH | 6'6" | 30-80 | |
SS-CJBF70 | 7' | 30-50 | |
SS-CJBF70M | 7' | 25-40 | |
SS-CJBF70H | 7' | 40-60 | |
SS-CJBF70XH | 7' | 50-80 |
UPC | Model | Length | Line Rating |
---|---|---|---|
SS-CJBF80 | 8' | 20-40 | |
SS-CJBF80H | 8' | 30-50 | |
SS-CJBF80XH | 8 | 40-60 | |
SS-CJBF85 | 8'6" | 20-40 | |
SS-CJBF90 | 9' | 20-40 | |
SS-CJBF90M | 9' | 25-50 | |
SS-CJBF100 | 10' | 20-50 | |
SS-CSB 907 | 9' | 20-30 | |
SS-CTS55XH | 5'6" | 40-60 | |
SS-CTS60H | 6' | 30-60 | |
SS-CTSF50XXH | 5' | 60-100 | |
SS-CTSF55XH | 5'6" | 50-80 | |
SS-CTSF55XXH | 5'6" | 60-100 | |
SS-CTSF55XXXH | 5'6" | 80-130 | |
SS-CTSF60XH | 6' | 50-80 | |
SS-CTSF63XXH | 6'3" | 60-100 | |
SS-CTSF63XXXH | 6'3" | 80-130 | |
SS-CTSF63XXXXH | 6'3" | 80-150 | |
SS-ULUA 100 | 10' | 30-60 | |
SS-C-ULUA100 | 10' | 25-50 | |
SS-BABY ULUA | 10' | 20-40 | |
SS-1X3 | 7' | 60-100 | |
SS-2X4 | 7' | 80-130 | |
SS-3X5 | 7' | 100-OMG! |
SALTY CREW LTD. EDITION
UPC | Model | Length | Line Rating |
---|---|---|---|
SS 6470-7'C | 7' | 30-50 | |
SS 6470H-7'C | 7' | 40-60 | |
SS 6480-7'CT | 8' | 30-50 | |
SS 6480H-8'CT | 8' | 40-60 | |
SS ULUA-10'CT | 10' | 30-60 |
OSP OFFSHORE PRO
UPC | Model | Length | Line Rating |
---|---|---|---|
Buy OSP Rod Blanks Online | |||
OSP-1x3 | 7'3" | 60-100 | |
OSP 2x4 | 7'3" | 80-130 | |
OSP-3X | 7'3" | 100-150 | |
OSP-4X | 7'3" | 130-200 |
PINHEAD
UPC | Model | Length | Line Rating |
---|---|---|---|
PH-4X | 7' | 15-30 | |
PH-TNT | 7' | 30-60 | |
PH-36 | 8' | 15-30 | |
PH-D8 | 8' | 20-50 | |
PH-BH89 | 8'9" | 15-30 | |
PH-LM9 | 9' | 20-40 | |
PH-1268 | 8' | 12-30 | |
PH-1580 | 8' | 15-40 | |
PH-ULUA93H | 9'3" | 30-60 |
ESM
UPC | Model | Length | Line Rating |
---|---|---|---|
ESM 66H | 6'6" | 40-60 | |
ESM 66XH | 6'6" | 50-80 | |
ESM 7640 | 7'6" | 30-50 | |
ESM 7650 | 7'6" | 40-60 | |
ESM 7660 | 7'6" | 50-80 | |
ESM 80M | 8'0" | 25-40 | |
ESM 2 X 3 | 7'6" | 80-130 | |
ESM 3 X 4 | 7'6" | 100-200 | |
ESM ULUA | 10' | 20-50 |
BLACK STEEL
UPC | Model | Length | Line Rating |
---|---|---|---|
CLB602 | 6' | 8-12 | |
CLB604 | 6' | 8-12 | |
CLB606 | 6' | 12-20 | |
CLB702 | 7' | 8-15 | |
CLBF704 | 7' | 10-15 | |
CLBF706 | 7' | 12-20 | |
CLBF708 | 7' | 15-25 | |
CLB804 | 8' | 10-25 | |
CLB806 | 8' | 12-30 | |
CLB806H | 8' | 15-40 | |
CSB807 | 8' | 20-30 | |
CSB907 | 9' | 20-30 | |
CSB909 | 9' | 25-50 | |
CJB60XF | 6' | 15-40 | |
CJB60 | 6' | 20-40 | |
CJB65F | 6'6" | 15-40 | |
CJB65 | 6'6" | 20-40 | |
CJB65H | 6'6" | 30-80 | |
CJB70F | 7' | 20-40 | |
CJB70 | 7' | 20-50 | |
CJB70H | 7' | 30-80 | |
CJB80F | 8' | 20-30 | |
CJB80H | 8' | 30-80 | |
CJB90F | 9' | 20-30 | |
CJBF60 | 6' | 20-40 | |
CJBF60H | 6' | 40-60 | |
CJBF65 | 6'6 | 20-40 |
UPC | Model | Length | Line Rating |
---|---|---|---|
CJBF65H | 6'6" | 30-50 | |
CJBF65XH | 6'6" | 30-80 | |
CJBF70 | 7' | 30-50 | |
CJBF 75 | 7'6" | 30-50 | |
CJBF70M | 7' | 25-40 | |
CJBF70H | 7' | 40-60 | |
CJBF70XH | 7' | 50-80 | |
CJBF80 | 8' | 20-40 | |
CJBF80H | 8' | 30-50 | |
CJBF80XH | 8' | 40-60 | |
CJBF85 | 8'6" | 25-40 | |
CJBF90M | 9' | 25-50 | |
CJBF100 | 10' | 25-40 | |
C-S/B ULUA100 | 10' | 25-50 | |
CTS55H | 5'6" | 30-80 | |
CTS55XH | 5'6" | 40-60 | |
CTS60H | 6' | 30-60 | |
CTS60XH | 6' | 40-100 | |
CTSF50XXH | 5' | 60-100 | |
CTSF55XH | 5'6" | 50-80 | |
CTSF55XXH | 5'6" | 60-100 | |
CTSF55XXXH | 5'6" | 80-130 | |
CTSF60XH | 6' | 50-80 | |
CTSF60XXH | 6' | 60-130 | |
CTSF60XXXH | 6' | 80-130 | |
CTSF63XXH | 6'3" | 60-100 | |
CTSF63XXXH | 6'3" | 80-130 | |
CTSF63XXXXH | 6'3" | 80-150 |
INSHORE PRO
UPC | Model | Length | Line Rating |
---|---|---|---|
CSW705 | 7' | 8-15 | |
CSW706 | 7' | 10-17 | |
CSW708 | 7' | 12-20 | |
CSW808 | 8' | 15-25 | |
CSW857 | 8'6" | 10-17 | |
CSW858 | 8'6" | 12-20 | |
CSW908 | 9' | 12-20 | |
CBW598 | 5'9" | 15-25 | |
CBW658 | 6'6" | 15-25 | |
CBW709 | 7' | 20-30 | |
CBW809 | 8' | 20-30 | |
CBW 810 | 8' | ||
CSW1008 | 10' | 15-25 | |
CSJ90 | 9' | 20-30 | |
CSJ100 | 10' | 20-40 |
*Polyurethane coatings require the use of denatured alcohol during the clean up of the blank in lieu of the traditional acetone. Acetone is a polyurethane dilutant and will breakdown the finish of the blank. Please take note as our warranty does not cover the finish and use of acetone.