This line of rods is truly “The Best of the Best”. The combination of graphite and S-Glass creates a composite material that is superior to any saltwater rod on the market today. The properties of S-Glass boast 40% increased tensile strength and 20% higher modulus than standard E-Glass. Coupled with the lightweight but stiff graphite, each Super Seeker composite blank is built to shut off at just the right spot to give the angler maximum lifting power. Super Seekers are built with Fuji TiChrome SIC guides, hypalon grips, and aluminum reel seats.
FINISHED RODS
UPC | Model | Length | Line Rating |
---|---|---|---|
LIVE BAIT RODS | |||
754793001019 | SS 196-7' | 7' | 10-15 |
754793001118 | SS 270-7' | 7' | 12-20 |
754793001217 | SS 870-7' | 7' | 15-25 |
754793001316 | SS 970-7' | 7' | 20-30 |
754793001415 | SS 670-7' | 7' | 25-40 |
754793001514 | SS 196-8' | 8' | 12-20 |
754793001613 | SS 270-8' | 8' | 15-25 |
754793001712 | SS 270H-8' | 8' | 20-30 |
754793001811 | SS 980-8' | 8' | 20-30 |
754793006136 | SS 890-9' | 9' | 15-25 |
FAST ACTION LIVE BAIT RODS | |||
754793001810 | SS 660XF-6' | 6' | 15-25 |
754793002016 | SS 665F 6 1/2' | 6'6" | 15-30 |
JIG AND BAIT RODS | |||
754793002115 | SS 665-6 1/2' | 6'6" | 20-40 |
54793006115 | SS 665H-6 1/2' | 6'6" | 30-50 |
754793002214 | SS 6460-6' | 6' | 25-40 |
754793002313 | SS 6465-6 1/2' | 6'6" | 25-40 |
754793002412 | SS 6465H-6 1/2' | 6'6" | 30-50 |
754793005611 | SS 6465XH- 6 1/2' | 6'6" | 30-80 |
754793002511 | SS 6470-7' | 7' | 30-50 |
754793002610 | SS 6470H-7' | 7' | 40-60 |
754793004654 | SS 6470XH-7' | 7' | 50-80 |
SPINNING RODS | |||
754793005116 | SS 270-7'S | 7' | 12-20 |
754793005215 | SS 870-7'S | 7' | 15-25 |
754793005314 | SS 970-7'S | 7' | 20-30 |
754793005413 | SS 670-7'S | 7' | 25-40 |
754793005512 | SS 6470-7'S | 7' | 30-50 |
754793005826 | SS 1 X 3-7'S | 7' | 60-100 |
STAND UP RODS | |||
754793002719 | SS 660H-6' | 6' | 30-60 |
754793002818 | SS 6460H-6' RS/RT | 6' | 40-60 |
754793002917 | SS 655XH-5 1/2' RS/RT | 5'6" | 40-60 |
754793005831 | SS 1 X 3-7'C | 7' | 60-100 |
754793005918 | SS 2 X 4-7'C | 7' | 80-130 |
754793006014 | SS 3 X 5-7'C | 7' | 100-200 |
UPC | Model | Length | Line Rating |
---|---|---|---|
STAND UP RODS ALL ROLLER BLACK AFTCO | |||
754793003013 | SS 660H-6 AR | 6' | 30-60 |
754793003112 | SS 6460XH-6 AR | 6' | 50-80 |
754793003211 | SS 6455XH-5 1/2' AR | 5'6" | 50-80 |
754793003310 | SS 6455XXH- 5 1/2' AR | 5'6" | 60-100 |
754793003419 | SS 6463XXH-6 1/4' AR | 6'3" | 60-100 |
754793003518 | SS 6455XXXH- 5 1/2' AR | 5'6" | 80-130 |
754793003617 | SS 6463XXXH 6 1/4 AR | 6'3" | 80-130 |
WIND ON GUIDES RAIL RODS | |||
754793005710 | SS 6455XXXH 5 1/2 AR / WO | 5'6" | 80-130 |
754793003716 | SS 6463XXXXH-6 1/4' AR / WO | 6'3" | 80-150 |
ALL ROLLER UNI-BUTT | |||
754793003020 | SS 6455XH 5 1/2 AR/UB | 5'6" | 50-80 |
754793003037 | SS 6460XH-6' AR/UB | 6' | 50-80 |
754793003044 | SS 6463XXH-6 1/4' AR/UB | 6'3" | 60-100 |
754793003051 | SS 6455XXH- 5' 1/2" AR/UB | 5'6" | 60-100 |
754793003068 | SS 6463XXXH 6' 1/4" AR//UB | 6'3" | 80-130 |
754793003075 | SS 6455XXXH 5' 1/2" AR/WO/UB | 5'6" | 80-130 |
CORK TAPE RODS WITH TURKS HEAD | |||
754793003815 | SS 196-8' CT | 8' | 12-20 |
754793003914 | SS 270-8' CT | 8' | 15-25 |
754793004010 | SS 270H-8'CT | 8' | 20-30 |
754793004416 | SS 980-8'CT | 8' | 15-40 |
754793004676 | SS 670-8' CT | 8' | 20-40 |
754793004218 | SS 6480-8' CT | 8' | 20-40 |
754793004812 | SS-D8-8'CT | 8' | 20-50 |
754793004614 | SS 6480H-8' CT | 8' | 30-50 |
754793004887 | SS 6480XH-8' CT | 8' | 40-60 |
754793004317 | SS 6485-8 1/2' CT | 8'6" | 20-40 |
754793006347 | SS 890-9' CT | 9' | 15-25 |
754793004119 | SS 990-9' CT | 9' | 20-30 |
754793004713 | SS 36-8'CT | 8' | 15-30 |
754793004515 | SS 6490-9' CT | 9' | 25-50 |
754793004973 | SS 6500-10' CT | 10' | 25-50 |
THE MIGHTY ULUA - JIG STICK | |||
754793004911 | SS-ULUA 93H-9 1/4'CT | 9'3" | 30-60 |
754793005017 | SS-C-ULUA100-10'CT | 10' | 25-50 |
754793005819 | SS-BABY ULUA-10 CT | 10' | 20-40 |
BLANK RODS
UPC | Model | Length | Line Rating |
---|---|---|---|
SS-CLBF704 | 7' | 10-15 | |
SS-CLBF706 | 7' | 12-20 | |
SS-CLBF708 | 7' | 15-25 | |
SS-CLB804 | 8' | 12-20 | |
SS-CLB806 | 8' | 15-25 | |
SS-CLB806H | 8' | 20-30 | |
SS-FD 850 | 8'6" | 15-30 | |
SS-CLB90F | 9' | 15-25 | |
SS-CJB60XF | 6' | 15-25 | |
SS-CJB65F | 6'6" | 15-30 | |
SS-CJB65 | 6'6" | 20-40 | |
SS-CJB65H | 6'6" | 40-60 | |
SS-CJB70F | 7' | 20-30 | |
SS-CJB80F | 8' | 20-30 | |
SS-CJB80 | 8' | 30-50 | |
SS-CJB90F | 9' | 20-30 | |
SS-CJBF60 | 6' | 25-40 | |
SS-CJBF60H | 6' | 40-60 | |
SS-CJBF65 | 6'6" | 25-40 | |
SS-CJBF65H | 6'6" | 30-50 | |
SS-CJBF65XH | 6'6" | 30-80 | |
SS-CJBF70 | 7' | 30-50 | |
SS-CJBF70M | 7' | 25-40 | |
SS-CJBF70H | 7' | 40-60 | |
SS-CJBF70XH | 7' | 50-80 |
UPC | Model | Length | Line Rating |
---|---|---|---|
SS-CJBF80 | 8' | 20-40 | |
SS-CJBF80H | 8' | 30-50 | |
SS-CJBF80XH | 8 | 40-60 | |
SS-CJBF85 | 8'6" | 20-40 | |
SS-CJBF90 | 9' | 20-40 | |
SS-CJBF90M | 9' | 25-50 | |
SS-CJBF100 | 10' | 20-50 | |
SS-CSB 907 | 9' | 20-30 | |
SS-CTS55XH | 5'6" | 40-60 | |
SS-CTS60H | 6' | 30-60 | |
SS-CTSF50XXH | 5' | 60-100 | |
SS-CTSF55XH | 5'6" | 50-80 | |
SS-CTSF55XXH | 5'6" | 60-100 | |
SS-CTSF55XXXH | 5'6" | 80-130 | |
SS-CTSF60XH | 6' | 50-80 | |
SS-CTSF63XXH | 6'3" | 60-100 | |
SS-CTSF63XXXH | 6'3" | 80-130 | |
SS-CTSF63XXXXH | 6'3" | 80-150 | |
SS-ULUA 100 | 10' | 30-60 | |
SS-C-ULUA100 | 10' | 25-50 | |
SS-BABY ULUA | 10' | 20-40 | |
SS-1X3 | 7' | 60-100 | |
SS-2X4 | 7' | 80-130 | |
SS-3X5 | 7' | 100-OMG! |
*Polyurethane coatings require the use of denatured alcohol during the clean up of the blank in lieu of the traditional acetone. Acetone is a polyurethane dilutant and will breakdown the finish of the blank. Please take note as our warranty does not cover the finish and use of acetone.