
With a rod for almost every saltwater application, the Black Steel rods have landed everything from rock fish to the largest yellowfin tuna ever taken on rod & reel. This composite rod utilizes E-Glass and graphite to create a strong rod with a slightly softer tip than our Super Seeker line and is finished with Fuji Alconite guides. An extensive line of blanks complements our finished rod line to create a massive selection for custom rod builders.
*New for 2017: A brand new wrap design giving a modern look to your favorite rod.

FINISHED RODS
UPC | Model | Length | Line Rating |
---|---|---|---|
LIVE BAIT RODS | |||
54793391975 | G 196-7' | 7' | 10-15 |
54793395317 | G 270-7' | 7' | 12-20 |
54793398707 | G 870-7' | 7' | 15-25 |
54793395324 | G 970-7' | 7' | 20-30 |
54793396703 | G 670-7' | 7' | 25-40 |
54793391968 | G 196-8' | 8' | 12-20 |
54793011026 | G 270-8' | 8' | 15-25 |
54793392805 | G 270H-8' | 8' | 20-30 |
54793042013 | G 980-8' | 8' | 20-30 |
FAST ACTION LIVE BAIT RODS | |||
54793396611 | G 660XF-6' | 6' | 15-25 |
54793396642 | G 665F 6 1/2' | 6'6" | 15-30 |
JIG AND BAIT RODS | |||
54793396659 | G 665-6 1/2' | 6'6" | 20-40 |
54793394600 | G 6460-6' | 6' | 25-40 |
54793394655 | G 6465-6 1/2' | 6'6" | 25-40 |
54793396467 | G 6465H-6 1/2' | 6'6" | 30-50 |
054793395997 | G 6470-7' | 7' | 30-50 |
54793395992 | G 6470H-7' | 7' | 40-60 |
754793401109 | G 6470XH-7' | 7' | 50-80 |
754793400140 | G 6475-7 1/2' | 7'5" | 30-50 |
54793646563 | G 6465XH- 6 1/2' | 6'6" | 30-80 |
SPINNING RODS | |||
754793396320 | G 270-7'S | 7' | 12-20 |
754793408702 | G 870-7'S | 7' | 15-25 |
754793970728 | G 970-7'S | 7' | 20-30 |
54793101024 | G 670-7'S | 7' | 25-40 |
54793130017 | G 6470-7'S | 7' | 30-50 |
STAND UP RODS | |||
54793396604 | G 660H-6' | 6' | 30-60 |
54793164609 | G 6460H-6' RS/RT | 6' | 40-60 |
54793396550 | G 655XH-5 1/2' RS/RT | 5'6" | 40-60 |
UPC | Model | Length | Line Rating |
---|---|---|---|
HIGH SPEED TROLL | |||
735720110516 | HST80-130 WO-RT/UB | 6'9" | 80-130 |
STAND UP RODS ALL ROLLER BLACK AFTCO | |||
54793660606 | G 660H-6 AR | 6' | 30-60 |
54793396437 | G 6460XH-6 AR | 6' | 50-80 |
54793396451 | G 6455XH-5 1/2' AR | 5'6" | 50-80 |
54793356475 | G 6455XXH- 5 1/2' AR | 5'6" | 60-100 |
54793164555 | G 6455XXXH- 5 1/2' AR | 5'6" | 80-130 |
54793396499 | G 6463XXH-6 1/4' AR | 6'3" | 60-100 |
754793006465 | G 6463XXXH 6 1/4 AR | 6'3" | 80-130 |
ALL ROLLER UNI-BUTT | |||
754793400126 | G 660H-6' AR/UB | 6' | 30-60 |
54793396468 | G 6455XH 5 1/2 AR/UB | 5'6" | 50-80 |
54793396444 | G 6460XH-6' AR/UB | 6' | 50-80 |
754793000647 | G 6463XXH-6 1/4' AR/UB | 6'3" | 60-100 |
54793068013 | G 6455XXH- 5' 1/2" AR/UB | 5'6" | 60-100 |
754793400102 | G 6455XXXH 5' 1/2" AR//UB | 5'6" | 80-130 |
754793400119 | G 6463XXXH 6' 1/4" AR//UB | 6'3" | 80-130 |
754793222117 | G 6455XXXH 5' 1/2" AR/WO/UB | 5'6" | 80-130 |
WIND ON GUIDES RAIL RODS | |||
54793221111 | G 6455XXXH 5 1/2 AR / WO | 5'6" | 80-130 |
54793464631 | G 6463XXXXH-6 1/4' AR / WO | 6'3" | 80-150 |
CORK TAPE RODS WITH TURKS HEAD | |||
54793391999 | G 196-8' CT | 8' | 12-20 |
054793270805 | G 270-8' CT | 8' | 12-25 |
54793270805 | G 270H-8'CT | 8' | 20-30 |
54793198086 | G 980-8'CT | 8' | 15-40 |
754793400218 | G 8030-8'CT | 8' | 25-40 |
54793394808 | G 6480-8' CT | 8' | 20-40 |
54793094814 | G 6480H-8' CT | 8' | 30-50 |
54793396482 | G 6485-8 1/2' CT | 8'6" | 20-40 |
54793281115 | G 990-9' CT | 9' | 20-30 |
54793400004 | G 6490-9' CT | 9' | 25-50 |
54793396905 | G 6500-10' CT | 10' | 30-50 |
G S/B ULUA100-10' CT | 10' | 25-50 | |
54793400134 | WTS 7X-9' CT | 9' | 25-50 |
BLANK RODS
Model | Length | Line Rating |
---|---|---|
CLB602 | 6' | 8-12 |
CLB604 | 6' | 10-15 |
CLB606 | 6' | 12-20 |
CJB60XF | 6' | 15-40 |
CJB60 | 6' | 20-40 |
CJBF60 | 6' | 20-40 |
CJBF60H | 6' | 40-60 |
CJB65F | 6'6" | 15-40 |
CJB65 | 6'6" | 20-40 |
CJB65H | 6'6" | 30-80 |
CJBF65 | 6'6 | 20-40 |
CJBF65H | 6'6" | 30-50 |
CJBF65XH | 6'6" | 30-80 |
CLB702 | 7' | 8-15 |
CLBF704 | 7' | 10-15 |
CLBF706 | 7' | 12-20 |
CLBF708 | 7' | 15-25 |
CJB70F | 7' | 20-40 |
CJB70 | 7' | 20-50 |
CJB70H | 7' | 30-80 |
CJBF70 | 7' | 30-50 |
CJBF70M | 7' | 25-40 |
CJBF70H | 7' | 40-60 |
CJBF70XH | 7' | 50-80 |
CJBF 75 | 7'6" | 30-50 |
CJBF100 | 10' | 20-50 |
CLB804 | 8' | 10-25 |
CLB806 | 8' | 15-25 |
CLB806H | 8' | 20-30 |
Model | Length | Line Rating |
---|---|---|
CLB806H | 8' | 15-40 |
CSB807 | 8' | 20-30 |
CJB80F | 8' | 20-30 |
CJB80H | 8' | 30-80 |
CJBF80 | 8' | 20-40 |
CJBF80H | 8' | 30-50 |
CJBF80XH | 8' | 40-60 |
CJBF85 | 8'6" | 25-40 |
CSB907 | 9' | 20-30 |
CSB909 | 9' | 25-50 |
CJB90F | 9' | 20-30 |
CJBF90M | 9' | 25-50 |
CTSF50XXH | 5' | 60-100 |
CTS55H | 5'6" | 30-80 |
CTS55XH | 5'6" | 40-60 |
CTSF55XH | 5'6" | 50-80 |
CTSF55XXH | 5'6" | 60-100 |
CTSF55XXXH | 5'6" | 80-130 |
CTS60H | 6' | 30-60 |
CTS60XH | 6' | 40-100 |
CTSF60XH | 6' | 50-80 |
CTSF60XXH | 6' | 60-130 |
CTSF60XXXH | 6' | 80-130 |
CTSF63XXH | 6'3" | 60-100 |
CTSF63XXXH | 6'3" | 80-130 |
CTSF63XXXXH | 6'3" | 80-150 |
CJBF100 | 10' | 25-40 |
C-S/B ULUA100 | 10' | 25-50 |
*Polyurethane coatings require the use of denatured alcohol during the clean up of the blank in lieu of the traditional acetone. Acetone is a polyurethane dilutant and will breakdown the finish of the blank. Please take note as our warranty does not cover the finish and use of acetone.