The Seeker Classic is the rod that started it all. A versatile line of freshwater and saltwater blanks made with tried and true E-Glass material. They’re built to last and have done so for almost 30 years.
Seeker Classic Blanks make up the Southern California traditional saltwater and freshwater glass rods. These blanks are built using the tried and true E-Glass material. They are built to last and have been a favorite since the start. We offer a wide variety of actions for both fresh and saltwater applications.
FINISHED RODS
UPC | Model | Length | Line Rating |
---|---|---|---|
LIVE BAIT RODS | |||
754793911677 | BSC 196-7' | 7' | 10-25 |
754793912704 | BSC 270-7' | 7' | 15-25 |
754793918706 | BSC 870-7' | 7' | 15-30 |
754793919703 | BSC 970-7' | 7' | 20-30 |
754793980000 | BSC 800-7 1/2' | 7'6" | 25-40 |
SPINNING RODS | |||
754793912766 | BSC 270-7'S | 7' | 15-25 |
754793918713 | BSC 870-7'S | 7' | 15-30 |
754793919710 | BSC 970-7'S | 7' | 20-30 |
754793916719 | BSC 670L-7'S | 7' | 20-40 |
JIG & BAIT RODS | |||
754793916658 | BSC 665-6 1/2' | 6'6" | 25-40 |
754793916702 | BSC 670-7' | 7' | 25-40 |
754793916641 | BSC 665H-6 1/2' | 6'6" | 30-50 |
FAST TAPER JIG & BAIT RODS | |||
754793914562 | BSC 6465-61/2 | 6'6" | 25-40 |
754793914661 | BSC 6465H-6 1/2' | 6'6" | 30-50 |
754793916474 | BSC 6470-7' | 7' | 30-50 |
CONVENTIONAL STAND UP RODS | |||
754793916054 | BSC 660H-6'C | 6' | 30-60 |
754793916566 | BSC 655XH-5 1/2'C | 5'6" | 40-60 |
UPC | Model | Length | Line Rating |
---|---|---|---|
ROLLER STRIPPER / ROLLER TIP STAND UP RODS | |||
754793936557 | BSC 655XH-5 1/2' RS/RT | 5'6" | 40-60 |
754793916603 | BSC 660XH-6' RS/RT | 6' | 40-60 |
ALL ROLLER STAND UP RODS | |||
754793916559 | BSC 655XH-5 1/2' AR | 5'6" | 40-60 |
754793916634 | BSC 663XXH-6 1/4' AR | 6'3" | 60-100 |
54793659532 | BSC 659XXXH-5 3/4' AR | 5'9" | 80-130 |
FAST TAPER ALL ROLLER STAND UP RODS | |||
754793919734 | BSC 6455XH-5 1/2' AR | 5'6" | 50-80 |
754793914609 | BSC 6460XH-6' AR | 6' | 50-80 |
754793914616 | BSC 6460XXH-6' AR | 6' | 60-100 |
754793914555 | BSC 6455XXH-5 1/2' AR | 5'6" | 60-100 |
CORK TAPE JIG & BAIT RODS | |||
754793419685 | BSC 196-8' CT | 8' | 12-20 |
754793278039 | BSC 270-8' CT | 8' | 15-25 |
754793027088 | BSC 270H-8' CT | 8' | 20-30 |
754793467082 | BSC 670-8' CT | 8' | 25-40 |
754793648085 | BSC 6480-8' CT | 8' | 20-50 |
754793648528 | BSC 6485-8 1/2' CT | 8'6" | 20-40 |
54793964902 | BSC 6490-9' CT | 9' | 25-50 |
BLANK RODS
Model | Size | Line Rating |
---|---|---|
FAST ACTION LIVE BAIT ROD BLANKS | ||
110 | 7' | 2-6 |
120-5 1/2 | 5'6" | 2-8 |
120-6 | 6' | 2-8 |
130-6 1/2 | 6'6" | 4-10 |
130-7 | 7' | 4-10 |
140 | 6' | 6-12 |
147 | 7' | 6-12 |
195-5 | 5' | 8-15 |
195-5 1/2 | 5'6" | 8-15 |
195-6 | 6' | 10-20 |
195H-6 | 6' | 10-25 |
196-6 | 6' | 10-25 |
196H-6 | 6' | 12-25 |
196L-7 | 7' | 8-20 |
196-7 | 7' | 10-25 |
196L-8 | 8' | 8-20 |
196-8 | 8' | 10-25 |
196H-8 | 8' | 12-30 |
270-7 | 7' | 12-30 |
270H-7 | 7' | 15-40 |
270-8 | 8' | 12-30 |
270H-8 | 8' | 15-40 |
865 | 6'6" | 15-40 |
865H | 6'6" | 20-50 |
870 | 7' | 15-40 |
800 | 7'6" | 15-60 |
970 | 7' | 15-40 |
JIG & HEAVY BAIT ROD BLANKS | ||
660 | 6' | 20-50 |
660H | 6' | 30-80 |
665 | 6'6" | 20-50 |
665H | 6'6" | 30-80 |
665XH | 6'6" | 40-100 |
670 | 7' | 20-50 |
670H | 7' | 30-80 |
670XH | 7' | 40-100 |
670-8 | 8' | 20-50 |
670H-8 | 8' | 30-80 |
JB65 | 6'6" | 20-50 |
JB65H | 6'6" | 30-80 |
JB65XH | 6'6" | 40-100 |
JB70L | 7' | 20-40 |
JB70 | 7' | 20-50 |
JB70H | 7' | 30-80 |
JB80 | 8' | 20-50 |
JB80H | 8' | 30-80 |
JB80XH | 8' | 40-100 |
FAST TAPER JIG & BAIT ROD BLANKS | ||
6460 | 6' | 20-50 |
6465 | 6'6" | 20-50 |
6465H | 6'6" | 30-80 |
6470 | 7' | 20-50 |
6480 | 8' | 20-50 |
6490 | 9' | 30-60 |
LONG RANGE STAND-UP TUNA ROD BLANKS | ||
655 | 5'6" | 20-50 |
655H | 5'6" | 30-80 |
655XH | 5'6" | 40-100 |
655XXH | 5'6" | 50-130 |
TS59XXXH | 5'9" | 60-150 |
660H | 6' | 30-80 |
660XH | 6' | 40-100 |
660XXH | 6' | 50-130 |
TS63XXH | 6'3" | 50-130 |
Model | Length | Line Rating |
---|---|---|
FAST TAPER STAND-UP TUNA ROD BLANKS | ||
6450XXH | 5' | 50-130 |
6455H | 5'6" | 30-80 |
6455XH | 5'6" | 40-100 |
6455XXH | 5'6" | 50-130 |
6460H | 6' | 30-80 |
6460XH | 6' | 40-100 |
6460XXH | 6' | 50-130 |
6465XH | 6'6" | 40-80 |
6465XXH | 6'6" | 50-100 |
6465XXXH | 6'6" | 60-130 |
6465XXXXH | 6'6" | 80-150 |
JIG/BAIT/SURF ROD BLANKS | ||
530 | 9' | 15-40 |
540 | 10' | 20-50 |
550 | 9' | 20-80 |
SJ85 | 8'6" | 20-30 |
SJ90 | 9' | 20-30 |
SJ100 | 10' | 20-40 |
SJ100H | 10' | 40-60 |
SJ100XH | 10' | 40-60 |
SJ/ULUA EXT | 6' | |
SURF ROD BLANKS | ||
SU1153M (1-PIECE) | 11'6" | 15-30 |
SU80 (2-PIECE) | 8' | 12-20 |
SU90 (2-PIECE) | 9' | 12-20 |
SU100L (2-PIECE) | 10' | 12-20 |
SU105H (2-PIECE) | 10'6" | 20-40 |
SU120 (2-PIECE) | 12' | 15-30 |
SU150 (2-PIECE) | 15' | 15-40 |
ONE PIECE BOAT & TROLLING ROD BLANKS | ||
BT20 | 7' | 18-25 |
BT30 | 7' | 25-40 |
BT50 | 7' | 40-60 |
ONE PIECE FRESHWATER SPIN | ||
SP501-1 | 5' | 2-4 |
SP550-1 | 5'6" | 1-4 |
SP601-1 | 6' | 2-6 |
SP652-1 | 6'6" | 2-8 |
SP702-1 | 7' | 2-8 |
SP703-1 | 7' | 4-10 |
SP704-1 | 7' | 6-12 |
SP753-1 | 7'6" | 4-10 |
BASS SPINNING ROD BLANKS | ||
BS655 | 6'6" | 8-17 |
BS701 | 7' | 4-8 |
BS705 | 7' | 8-17 |
BS706 | 7' | 8-20 |
BS756 | 7'6" | 8-20 |
BASS CASTING ROD BLANKS | ||
BC705 | 7' | 8-20 |
BC706 | 7' | 10-20 |
S-GLASS BASS ROD BLANKS | ||
BS706-S | 7' | 10-20 |
BC706-S | 7' | 12-25 |
BS756-S | 7'6" | 10-20 |
BS804-S | 8' | 8-15 |
BS806-S | 8' | 10-20 |
POPPING ROD BLANKS | ||
P702 | 7' | 6-12 |
P704 | 7' | 8-15 |
P706 | 7' | 10-20 |
P708 | 7' | 12-25 |
PLUG & SPINNING BLANKS | ||
PS72 | 7'2" | 10-20 |
PS78 | 7'8" | 12-30 |
PS80 | 8' | 15-25 |
PS85 | 8'6" | 20-40 |
PS90 | 9' | 15-25 |
PS100 | 10' | 20-40 |
*Polyurethane coatings require the use of denatured alcohol during the clean up of the blank in lieu of the traditional acetone. Acetone is a polyurethane dilutant and will breakdown the finish of the blank. Please take note as our warranty does not cover the finish and use of acetone.